DeskControl/pcb/main/DeskControl.kicad_pcb
Mark van Renswoude 72fd1af579 Finished v1 of the PCB layout
Completed initialisation sequence
Implemented screen system
2020-01-28 16:52:26 +01:00

1668 lines
127 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 8)
(tracks 177)
(zones 0)
(modules 18)
(nets 32)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only yes)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6 6)
(pad_drill 3)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f8_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "../plot/"))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C3-Pad2)")
(net 3 "Net-(C4-Pad1)")
(net 4 "Net-(C5-Pad1)")
(net 5 RST)
(net 6 MOSI)
(net 7 SCK)
(net 8 MISO)
(net 9 SCL)
(net 10 SDA)
(net 11 +3V3)
(net 12 M-DIR)
(net 13 M-PWM)
(net 14 M-SLP)
(net 15 "Net-(J3-Pad5)")
(net 16 M-CS)
(net 17 "Net-(J3-Pad7)")
(net 18 +12V)
(net 19 LCD-RST)
(net 20 LCD-DC)
(net 21 LCD-BL)
(net 22 BTN-UP)
(net 23 BTN-MENU)
(net 24 BTN-DOWN)
(net 25 "Net-(U1-Pad32)")
(net 26 "Net-(U1-Pad31)")
(net 27 "Net-(U1-Pad30)")
(net 28 "Net-(U1-Pad22)")
(net 29 "Net-(U1-Pad19)")
(net 30 "Net-(U1-Pad14)")
(net 31 "Net-(U1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +3V3)
(add_net BTN-DOWN)
(add_net BTN-MENU)
(add_net BTN-UP)
(add_net GND)
(add_net LCD-BL)
(add_net LCD-DC)
(add_net LCD-RST)
(add_net M-CS)
(add_net M-DIR)
(add_net M-PWM)
(add_net M-SLP)
(add_net MISO)
(add_net MOSI)
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(J3-Pad5)")
(add_net "Net-(J3-Pad7)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad30)")
(add_net "Net-(U1-Pad31)")
(add_net "Net-(U1-Pad32)")
(add_net RST)
(add_net SCK)
(add_net SCL)
(add_net SDA)
)
(module Mounting_Holes:MountingHole_3mm_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E30362F)
(at 173.27 117.55)
(descr "Mounting Hole 3mm")
(tags "mounting hole 3mm")
(attr virtual)
(fp_text reference REF** (at 0 0.052) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value - (at -0.042 -0.202) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.25 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module Mounting_Holes:MountingHole_3mm_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E3035FA)
(at 128.27 117.55)
(descr "Mounting Hole 3mm")
(tags "mounting hole 3mm")
(attr virtual)
(fp_text reference REF** (at 0 0.052) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value - (at 0 0.052) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.25 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module Mounting_Holes:MountingHole_3mm_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E3035BC)
(at 128.27 82.55)
(descr "Mounting Hole 3mm")
(tags "mounting hole 3mm")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value - (at 0 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.25 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module Mounting_Holes:MountingHole_3mm_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E303510)
(at 173.27 82.55)
(descr "Mounting Hole 3mm")
(tags "mounting hole 3mm")
(attr virtual)
(fp_text reference REF** (at -0.042 -0.254) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value - (at -0.042 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.25 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module Pin_Headers:Pin_Header_Straight_2x05_Pitch2.54mm (layer F.Cu) (tedit 59650532) (tstamp 5E2FF3A3)
(at 154.178 83.82 90)
(descr "Through hole straight pin header, 2x05, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x05 2.54mm double row")
(path /5E2FE0A5)
(fp_text reference J5 (at 1.27 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DM-Master (at 1.27 12.49 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 11.49) (end 3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.95) (end 4.35 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 11.95) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole oval (at 2.54 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 +3V3))
(pad 3 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 SCK))
(pad 4 thru_hole oval (at 2.54 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 MOSI))
(pad 5 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 LCD-RST))
(pad 6 thru_hole oval (at 2.54 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 LCD-DC))
(pad 7 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 LCD-BL))
(pad 8 thru_hole oval (at 2.54 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 22 BTN-UP))
(pad 9 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 23 BTN-MENU))
(pad 10 thru_hole oval (at 2.54 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 24 BTN-DOWN))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x05_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module DeskControl:YT2099_2P_straight locked (layer B.Cu) (tedit 5E2FFBC8) (tstamp 5E2FF3A0)
(at 160.528 113.8936 180)
(path /5E2FAE20)
(fp_text reference J4 (at 0 -6) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PWR (at 0 5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -5.25 -4.5) (end -5.25 3.5) (layer B.SilkS) (width 0.15))
(fp_line (start 5.25 -4.5) (end -5.25 -4.5) (layer B.SilkS) (width 0.15))
(fp_line (start 5.25 3.5) (end 5.25 -4.5) (layer B.SilkS) (width 0.15))
(fp_line (start -5.25 3.5) (end 5.25 3.5) (layer B.SilkS) (width 0.15))
(pad 2 thru_hole circle (at 2.5 0 180) (size 3.5 3.5) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at -2.5 0 180) (size 3.5 3.5) (drill 1) (layers *.Cu *.Mask)
(net 18 +12V))
)
(module TO_SOT_Packages_SMD:SOT-223-3_TabPin2 (layer F.Cu) (tedit 58CE4E7E) (tstamp 5E3010B7)
(at 162.306 104.394 90)
(descr "module CMS SOT223 4 pins")
(tags "CMS SOT")
(path /5E364C51)
(attr smd)
(fp_text reference U2 (at 0 4.318 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value AMS1117-3.3 (at 0 4.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 1.91 3.41) (end 1.91 2.15) (layer F.SilkS) (width 0.12))
(fp_line (start 1.91 -3.41) (end 1.91 -2.15) (layer F.SilkS) (width 0.12))
(fp_line (start 4.4 -3.6) (end -4.4 -3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.4 3.6) (end 4.4 -3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.4 3.6) (end 4.4 3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.4 -3.6) (end -4.4 3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -2.35) (end -0.85 -3.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.85 -2.35) (end -1.85 3.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.85 3.41) (end 1.91 3.41) (layer F.SilkS) (width 0.12))
(fp_line (start -0.85 -3.35) (end 1.85 -3.35) (layer F.Fab) (width 0.1))
(fp_line (start -4.1 -3.41) (end 1.91 -3.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 3.35) (end 1.85 3.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.85 -3.35) (end 1.85 3.35) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 3.15 0 90) (size 2 3.8) (layers F.Cu F.Paste F.Mask)
(net 11 +3V3))
(pad 2 smd rect (at -3.15 0 90) (size 2 1.5) (layers F.Cu F.Paste F.Mask)
(net 11 +3V3))
(pad 3 smd rect (at -3.15 2.3 90) (size 2 1.5) (layers F.Cu F.Paste F.Mask)
(net 18 +12V))
(pad 1 smd rect (at -3.15 -2.3 90) (size 2 1.5) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/TO_SOT_Packages_SMD.3dshapes/SOT-223.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm (layer F.Cu) (tedit 59650532) (tstamp 5D755110)
(at 134.874 99.06 180)
(descr "Through hole straight pin header, 1x08, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x08 2.54mm single row")
(path /5D7651C5)
(fp_text reference J3 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PoluluG2 (at 0 20.11) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 8.89 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 19.55) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 19.55) (end 1.8 19.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 19.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 19.11) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 19.05) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 19.05) (end -1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 8 thru_hole oval (at 0 17.78 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 +3V3))
(pad 7 thru_hole oval (at 0 15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 "Net-(J3-Pad7)"))
(pad 6 thru_hole oval (at 0 12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 M-CS))
(pad 5 thru_hole oval (at 0 10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(J3-Pad5)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 M-SLP))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 M-PWM))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 M-DIR))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x08_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_JST:JST_XH_B04B-XH-A_04x2.50mm_Straight locked (layer B.Cu) (tedit 58EAE7F0) (tstamp 5D7550F8)
(at 149.1958 113.8682 180)
(descr "JST XH series connector, B04B-XH-A, top entry type, through hole")
(tags "connector jst xh tht top vertical 2.50mm")
(path /5D753B7C)
(fp_text reference J2 (at 3.75 3.5) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value VL54L0X (at 3.75 -4.5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 3.75 -2.5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2.85 2.75) (end -2.85 0.25) (layer B.Fab) (width 0.1))
(fp_line (start -0.35 2.75) (end -2.85 2.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.85 2.75) (end -2.85 0.25) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 2.75) (end -2.85 2.75) (layer B.SilkS) (width 0.12))
(fp_line (start 9.3 -2.75) (end 3.75 -2.75) (layer B.SilkS) (width 0.12))
(fp_line (start 9.3 0.2) (end 9.3 -2.75) (layer B.SilkS) (width 0.12))
(fp_line (start 10.05 0.2) (end 9.3 0.2) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 -2.75) (end 3.75 -2.75) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 0.2) (end -1.8 -2.75) (layer B.SilkS) (width 0.12))
(fp_line (start -2.55 0.2) (end -1.8 0.2) (layer B.SilkS) (width 0.12))
(fp_line (start 10.05 2.45) (end 8.25 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start 10.05 1.7) (end 10.05 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start 8.25 1.7) (end 10.05 1.7) (layer B.SilkS) (width 0.12))
(fp_line (start 8.25 2.45) (end 8.25 1.7) (layer B.SilkS) (width 0.12))
(fp_line (start -0.75 2.45) (end -2.55 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start -0.75 1.7) (end -0.75 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start -2.55 1.7) (end -0.75 1.7) (layer B.SilkS) (width 0.12))
(fp_line (start -2.55 2.45) (end -2.55 1.7) (layer B.SilkS) (width 0.12))
(fp_line (start 6.75 2.45) (end 0.75 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start 6.75 1.7) (end 6.75 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start 0.75 1.7) (end 6.75 1.7) (layer B.SilkS) (width 0.12))
(fp_line (start 0.75 2.45) (end 0.75 1.7) (layer B.SilkS) (width 0.12))
(fp_line (start 10.05 2.45) (end -2.55 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start 10.05 -3.5) (end 10.05 2.45) (layer B.SilkS) (width 0.12))
(fp_line (start -2.55 -3.5) (end 10.05 -3.5) (layer B.SilkS) (width 0.12))
(fp_line (start -2.55 2.45) (end -2.55 -3.5) (layer B.SilkS) (width 0.12))
(fp_line (start 10.45 2.85) (end -2.95 2.85) (layer B.CrtYd) (width 0.05))
(fp_line (start 10.45 -3.9) (end 10.45 2.85) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.95 -3.9) (end 10.45 -3.9) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.95 2.85) (end -2.95 -3.9) (layer B.CrtYd) (width 0.05))
(fp_line (start 9.95 2.35) (end -2.45 2.35) (layer B.Fab) (width 0.1))
(fp_line (start 9.95 -3.4) (end 9.95 2.35) (layer B.Fab) (width 0.1))
(fp_line (start -2.45 -3.4) (end 9.95 -3.4) (layer B.Fab) (width 0.1))
(fp_line (start -2.45 2.35) (end -2.45 -3.4) (layer B.Fab) (width 0.1))
(pad 4 thru_hole circle (at 7.5 0 180) (size 1.75 1.75) (drill 1) (layers *.Cu *.Mask)
(net 10 SDA))
(pad 3 thru_hole circle (at 5 0 180) (size 1.75 1.75) (drill 1) (layers *.Cu *.Mask)
(net 9 SCL))
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.75 1.75) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at 0 0 180) (size 1.75 1.75) (drill 1) (layers *.Cu *.Mask)
(net 11 +3V3))
(model Connectors_JST.3dshapes/JST_XH_B04B-XH-A_04x2.50mm_Straight.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_Tantalum_SMD:CP_Tantalum_Case-D_EIA-7343-31_Reflow (layer F.Cu) (tedit 58CC8C08) (tstamp 5D755080)
(at 155.448 104.394 90)
(descr "Tantalum capacitor, Case D, EIA 7343-31, 7.3x4.3x2.8mm, Reflow soldering footprint")
(tags "capacitor tantalum smd")
(path /5D75463E)
(attr smd)
(fp_text reference C1 (at 0 -3.048 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 0 3.9 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.75 -2.4) (end -4.75 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -4.75 2.4) (end 3.65 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -4.75 -2.4) (end 3.65 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -2.555 -2.15) (end -2.555 2.15) (layer F.Fab) (width 0.1))
(fp_line (start -2.92 -2.15) (end -2.92 2.15) (layer F.Fab) (width 0.1))
(fp_line (start 3.65 -2.15) (end -3.65 -2.15) (layer F.Fab) (width 0.1))
(fp_line (start 3.65 2.15) (end 3.65 -2.15) (layer F.Fab) (width 0.1))
(fp_line (start -3.65 2.15) (end 3.65 2.15) (layer F.Fab) (width 0.1))
(fp_line (start -3.65 -2.15) (end -3.65 2.15) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 -2.5) (end -4.85 -2.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 2.5) (end 4.85 -2.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.85 2.5) (end 4.85 2.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.85 -2.5) (end -4.85 2.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 3.175 0 90) (size 2.55 2.7) (layers F.Cu F.Paste F.Mask)
(net 11 +3V3))
(pad 1 smd rect (at -3.175 0 90) (size 2.55 2.7) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(model Capacitors_Tantalum_SMD.3dshapes/CP_Tantalum_Case-D_EIA-7343-31.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_1206 (layer F.Cu) (tedit 58AA84B8) (tstamp 5D755091)
(at 155.448 96.266 90)
(descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 1206")
(path /5D7545D2)
(attr smd)
(fp_text reference C2 (at 3.302 0.254 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 0 2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1 -1.02) (end -1 -1.02) (layer F.SilkS) (width 0.12))
(fp_line (start -1 1.02) (end 1 1.02) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -1.05) (end 2.25 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 -1.05) (end -2.25 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 1.05) (end 2.25 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 1.05) (end -2.25 1.05) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.5 0 90) (size 1 1.6) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 2 smd rect (at 1.5 0 90) (size 1 1.6) (layers F.Cu F.Paste F.Mask)
(net 11 +3V3))
(model Capacitors_SMD.3dshapes/C_1206.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_1206 (layer F.Cu) (tedit 58AA84B8) (tstamp 5D7550A2)
(at 142.494 103.124 180)
(descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 1206")
(path /5D754323)
(attr smd)
(fp_text reference C3 (at 0 -1.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 0 2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.25 1.05) (end -2.25 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 1.05) (end 2.25 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 -1.05) (end -2.25 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 -1.05) (end 2.25 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 1.02) (end 1 1.02) (layer F.SilkS) (width 0.12))
(fp_line (start 1 -1.02) (end -1 -1.02) (layer F.SilkS) (width 0.12))
