GameCounter/KiCad/GameCounter-cache.lib
Mark van Renswoude b20ce09a2c Initial commit
OLED worked, displaying large digits worked, reading VCC level worked, started refactoring. Does not currently build, but I'm too tired to figure it out right now.
2017-08-01 23:29:57 +02:00

139 lines
2.9 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ATTINY25-20SU
#
DEF ATTINY25-20SU U 0 40 Y Y 1 F N
F0 "U" -1150 400 50 H V C CNN
F1 "ATTINY25-20SU" 1000 -400 50 H V C CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 950 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATTINY45-20SU ATTINY85-20SU
DRAW
S -1200 350 1200 -350 0 1 10 f
X PB5(~RESET~/dW/ADC0/PCINT5) 1 -1350 -250 150 R 40 40 1 1 B
X PB3(XTAL1/CLKI/~OC1B~/ADC3/PCINT3) 2 -1350 -50 150 R 40 40 1 1 B
X PB4(XTAL2/CLKO/OC1B/ADC2/PCINT4) 3 -1350 -150 150 R 40 40 1 1 B
X GND 4 1350 -250 150 L 40 40 1 1 W
X PB0(MOSI/DI/SDA/AIN0/OC0A/~OC1A~/AREF/PCINT0) 5 -1350 250 150 R 40 40 1 1 B
X PB1(MISO/DO/AIN1/OC0B/OC1A/PCINT1) 6 -1350 150 150 R 40 40 1 1 B
X PB2(SCK/USCK/SCL/T0/INT0/ADC1/PCINT2) 7 -1350 50 150 R 40 40 1 1 B
X VCC 8 1350 250 150 L 40 40 1 1 W
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04_FEMALE
#
DEF CONN_01X04_FEMALE J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "CONN_01X04_FEMALE" 100 -400 50 H V C CNN
F2 "" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
A 150 -300 50 901 -901 0 1 0 N 150 -250 150 -350
A 150 -100 50 901 -901 0 1 0 N 150 -50 150 -150
A 150 100 50 901 -901 0 1 0 N 150 150 150 50
A 150 300 50 901 -901 0 1 0 N 150 350 150 250
X 1 1 -100 300 200 R 50 50 1 1 P
X 2 2 -100 100 200 R 50 50 1 1 P
X 3 3 -100 -100 200 R 50 50 1 1 P
X 4 4 -100 -300 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_Push
#
DEF SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
#End Library