Stairs/kicad/libs/AMS1117-5.0.mod

74 lines
1.5 KiB
Modula-2
Raw Normal View History

PCBNEW-LibModule-V1
# encoding utf-8
Units mm
$INDEX
SOT229P700X180-4N
$EndINDEX
$MODULE SOT229P700X180-4N
Po 0 0 0 15 00000000 00000000 ~~
Li SOT229P700X180-4N
Cd
Sc 00000000
At SMD
Op 0 0 0
.SolderMask 0
.SolderPaste 0
T0 -1.15242 -5.14581 1.00211 1.00211 0 0.05 N V 21 "SOT229P700X180-4N"
T1 -0.516467 5.54073 1.00285 1.00285 0 0.05 N V 21 "VAL**"
DS -3.36 1.86 -3.36 -1.86 0.127 24
DS -3.36 -1.86 3.36 -1.86 0.127 24
DS 3.36 -1.86 3.36 1.86 0.127 24
DS 3.36 1.86 -3.36 1.86 0.127 24
DS -3.36 1.86 -3.36 -1.86 0.127 21
DS 3.36 1.86 3.36 -1.86 0.127 21
DS -3.36 1.86 -3.1 1.86 0.127 21
DS 3.11 1.86 3.36 1.86 0.127 21
DS 3.36 -1.86 1.87 -1.86 0.127 21
DS -1.76 -1.86 -3.36 -1.86 0.127 21
DC -2.29 4.373 -2.19 4.373 0.2 21
DS -3.61 -2.11 -3.61 2.11 0.05 26
DS -3.61 2.11 -3.01 2.11 0.05 26
DS -3.01 2.11 -3.01 4.25 0.05 26
DS -3.01 4.25 3.01 4.25 0.05 26
DS 3.01 4.25 3.01 2.11 0.05 26
DS 3.01 2.11 3.61 2.11 0.05 26
DS 3.61 2.11 3.61 -2.11 0.05 26
DS 3.61 -2.11 1.87 -2.11 0.05 26
DS 1.87 -2.11 1.87 -4.25 0.05 26
DS 1.87 -4.25 -1.87 -4.25 0.05 26
DS -1.87 -4.25 -1.87 -2.11 0.05 26
DS -1.87 -2.11 -3.61 -2.11 0.05 26
$PAD
Sh "1" R 0.93 1.31 0 0 0
At SMD N 00888000
.SolderMask 0
.SolderPaste 0
Ne 0 ""
Po -2.29 3.345
$EndPAD
$PAD
Sh "2" R 0.93 1.31 0 0 0
At SMD N 00888000
.SolderMask 0
.SolderPaste 0
Ne 0 ""
Po 0 3.345
$EndPAD
$PAD
Sh "3" R 0.93 1.31 0 0 0
At SMD N 00888000
.SolderMask 0
.SolderPaste 0
Ne 0 ""
Po 2.29 3.345
$EndPAD
$PAD
Sh "4" R 3.24 1.31 0 0 0
At SMD N 00888000
.SolderMask 0
.SolderPaste 0
Ne 0 ""
Po 0 -3.345
$EndPAD
$EndMODULE SOT229P700X180-4N