Fixed programming connector pinout

This commit is contained in:
Mark van Renswoude 2018-11-25 16:57:06 +01:00
parent 2090dfdca6
commit 4381f66b26
4 changed files with 444 additions and 428 deletions

View File

@ -90,11 +90,11 @@ X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Connector_Generic_Conn_02x03_Counter_Clockwise # Connector_Generic_Conn_02x03_Odd_Even
# #
DEF Connector_Generic_Conn_02x03_Counter_Clockwise J 0 40 Y N 1 F N DEF Connector_Generic_Conn_02x03_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 200 50 H V C CNN F0 "J" 50 200 50 H V C CNN
F1 "Connector_Generic_Conn_02x03_Counter_Clockwise" 50 -200 50 H V C CNN F1 "Connector_Generic_Conn_02x03_Odd_Even" 50 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 0 50 H I C CNN
$FPLIST $FPLIST
@ -109,11 +109,11 @@ S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N S 150 105 100 95 1 1 6 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P X Pin_2 2 300 100 150 L 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 300 -100 150 L 50 50 1 1 P X Pin_4 4 300 0 150 L 50 50 1 1 P
X Pin_5 5 300 0 150 L 50 50 1 1 P X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 300 100 150 L 50 50 1 1 P X Pin_6 6 300 -100 150 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #

View File

@ -3,7 +3,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 21) (drawings 21)
(tracks 252) (tracks 263)
(zones 0) (zones 0)
(modules 33) (modules 33)
(nets 28) (nets 28)
@ -41,7 +41,7 @@
) )
(setup (setup
(last_trace_width 0.5) (last_trace_width 0.25)
(user_trace_width 0.5) (user_trace_width 0.5)
(user_trace_width 1) (user_trace_width 1)
(user_trace_width 3) (user_trace_width 3)
@ -592,27 +592,22 @@
(fp_line (start 3.81 -1.27) (end 3.81 6.35) (layer F.Fab) (width 0.1)) (fp_line (start 3.81 -1.27) (end 3.81 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1)) (fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 MOSI))
(pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND)) (net 1 GND))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 RST)) (net 14 RST))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 MOSI))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 SCK)) (net 15 SCK))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 MISO)) (net 16 MISO))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x03_Pitch2.54mm.wrl (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
(rotate (xyz 0 0 0)) (rotate (xyz 0 0 0))
) )
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x03_P2.54mm_Vertical.wrl
(offset (xyz 2.54 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
) )
(module Terminal_Blocks:TerminalBlock_bornier-2_P5.08mm (layer F.Cu) (tedit 59FF03AB) (tstamp 5BF92AB4) (module Terminal_Blocks:TerminalBlock_bornier-2_P5.08mm (layer F.Cu) (tedit 59FF03AB) (tstamp 5BF92AB4)
@ -1599,6 +1594,8 @@
(via (at 135.382 69.596) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1)) (via (at 135.382 69.596) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 135.272 68.453) (end 135.272 69.486) (width 0.25) (layer F.Cu) (net 1)) (segment (start 135.272 68.453) (end 135.272 69.486) (width 0.25) (layer F.Cu) (net 1))
(segment (start 135.272 69.486) (end 135.382 69.596) (width 0.25) (layer F.Cu) (net 1)) (segment (start 135.272 69.486) (end 135.382 69.596) (width 0.25) (layer F.Cu) (net 1))
(via (at 148.59 54.864) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(via (at 147.574 57.912) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(via (at 137.414 68.834) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2)) (via (at 137.414 68.834) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 137.414 72.644) (end 138.176 73.406) (width 0.5) (layer B.Cu) (net 2)) (segment (start 137.414 72.644) (end 138.176 73.406) (width 0.5) (layer B.Cu) (net 2))
(segment (start 137.414 68.834) (end 137.414 72.644) (width 0.5) (layer B.Cu) (net 2)) (segment (start 137.414 68.834) (end 137.414 72.644) (width 0.5) (layer B.Cu) (net 2))
@ -1609,8 +1606,6 @@
(segment (start 150.368 56.518) (end 150.368 58.293) (width 0.5) (layer F.Cu) (net 2)) (segment (start 150.368 56.518) (end 150.368 58.293) (width 0.5) (layer F.Cu) (net 2))
(segment (start 146.558 56.412) (end 150.262 56.412) (width 0.5) (layer F.Cu) (net 2)) (segment (start 146.558 56.412) (end 150.262 56.412) (width 0.5) (layer F.Cu) (net 2))
(segment (start 150.262 56.412) (end 150.368 56.518) (width 0.5) (layer F.Cu) (net 2)) (segment (start 150.262 56.412) (end 150.368 56.518) (width 0.5) (layer F.Cu) (net 2))
(segment (start 146.558 55.050081) (end 146.558 56.412) (width 0.5) (layer F.Cu) (net 2))
(segment (start 146.558 53.848) (end 146.558 55.050081) (width 0.5) (layer F.Cu) (net 2))
(segment (start 143.51 56.412) (end 146.558 56.412) (width 0.5) (layer F.Cu) (net 2)) (segment (start 143.51 56.412) (end 146.558 56.412) (width 0.5) (layer F.Cu) (net 2))
(via (at 140.716 56.896) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2)) (via (at 140.716 56.896) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 143.51 56.412) (end 141.2 56.412) (width 0.5) (layer F.Cu) (net 2)) (segment (start 143.51 56.412) (end 141.2 56.412) (width 0.5) (layer F.Cu) (net 2))
@ -1654,6 +1649,9 @@
(segment (start 135.081 59.69) (end 137.356315 59.69) (width 0.25) (layer B.Cu) (net 2)) (segment (start 135.081 59.69) (end 137.356315 59.69) (width 0.25) (layer B.Cu) (net 2))
(segment (start 133.152 57.761) (end 135.081 59.69) (width 0.25) (layer B.Cu) (net 2)) (segment (start 133.152 57.761) (end 135.081 59.69) (width 0.25) (layer B.Cu) (net 2))
(segment (start 133.152 57.311) (end 133.152 57.761) (width 0.25) (layer B.Cu) (net 2)) (segment (start 133.152 57.311) (end 133.152 57.761) (width 0.25) (layer B.Cu) (net 2))
(segment (start 150.368 51.375919) (end 150.368 56.518) (width 0.5) (layer F.Cu) (net 2))
(segment (start 146.558 48.768) (end 147.760081 48.768) (width 0.5) (layer F.Cu) (net 2))
(segment (start 147.760081 48.768) (end 150.368 51.375919) (width 0.5) (layer F.Cu) (net 2))
(via (at 143.256 79.20736) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3)) (via (at 143.256 79.20736) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3))
(segment (start 152.4 81.026) (end 143.256 81.026) (width 3) (layer F.Cu) (net 3)) (segment (start 152.4 81.026) (end 143.256 81.026) (width 3) (layer F.Cu) (net 3))
(segment (start 143.256 81.026) (end 121.92 81.026) (width 3) (layer F.Cu) (net 3)) (segment (start 143.256 81.026) (end 121.92 81.026) (width 3) (layer F.Cu) (net 3))
@ -1734,8 +1732,6 @@
(segment (start 134.050595 52.45891) (end 134.050595 51.588978) (width 0.25) (layer F.Cu) (net 13)) (segment (start 134.050595 52.45891) (end 134.050595 51.588978) (width 0.25) (layer F.Cu) (net 13))
(segment (start 134.874 53.282315) (end 134.050595 52.45891) (width 0.25) (layer F.Cu) (net 13)) (segment (start 134.874 53.282315) (end 134.050595 52.45891) (width 0.25) (layer F.Cu) (net 13))
(segment (start 134.874 53.848) (end 134.874 53.282315) (width 0.25) (layer F.Cu) (net 13)) (segment (start 134.874 53.848) (end 134.874 53.282315) (width 0.25) (layer F.Cu) (net 13))
(segment (start 143.002 54.864) (end 144.018 53.848) (width 0.5) (layer B.Cu) (net 13))
(segment (start 142.228 54.864) (end 143.002 54.864) (width 0.5) (layer B.Cu) (net 13))
(via (at 136.144 49.784) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 13)) (via (at 136.144 49.784) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 13))
(segment (start 134.68699 50.952583) (end 135.855573 49.784) (width 0.25) (layer F.Cu) (net 13)) (segment (start 134.68699 50.952583) (end 135.855573 49.784) (width 0.25) (layer F.Cu) (net 13))
(segment (start 135.855573 49.784) (end 136.144 49.784) (width 0.25) (layer F.Cu) (net 13)) (segment (start 135.855573 49.784) (end 136.144 49.784) (width 0.25) (layer F.Cu) (net 13))
@ -1744,25 +1740,27 @@
(segment (start 138.006 49.784) (end 137.922 49.784) (width 0.25) (layer F.Cu) (net 13)) (segment (start 138.006 49.784) (end 137.922 49.784) (width 0.25) (layer F.Cu) (net 13))
(segment (start 140.97 46.82) (end 138.006 49.784) (width 0.25) (layer F.Cu) (net 13)) (segment (start 140.97 46.82) (end 138.006 49.784) (width 0.25) (layer F.Cu) (net 13))
(segment (start 140.97 45.72) (end 140.97 46.82) (width 0.25) (layer F.Cu) (net 13)) (segment (start 140.97 45.72) (end 140.97 46.82) (width 0.25) (layer F.Cu) (net 13))
(segment (start 141.986 53.848) (end 144.018 53.848) (width 0.25) (layer F.Cu) (net 13)) (segment (start 142.228 55.064) (end 142.228 54.864) (width 0.25) (layer B.Cu) (net 13))
(segment (start 137.922 49.784) (end 141.986 53.848) (width 0.25) (layer F.Cu) (net 13)) (segment (start 142.728 55.564) (end 142.228 55.064) (width 0.25) (layer B.Cu) (net 13))
(via (at 141.224 50.8) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 14)) (segment (start 144.041002 55.564) (end 142.728 55.564) (width 0.25) (layer B.Cu) (net 13))
(segment (start 143.51 50.8) (end 144.018 51.308) (width 0.25) (layer F.Cu) (net 14)) (segment (start 145.193001 54.412001) (end 144.041002 55.564) (width 0.25) (layer B.Cu) (net 13))
(segment (start 141.224 50.8) (end 143.51 50.8) (width 0.25) (layer F.Cu) (net 14)) (segment (start 145.193001 52.672999) (end 145.193001 54.412001) (width 0.25) (layer B.Cu) (net 13))
(segment (start 146.558 51.308) (end 145.193001 52.672999) (width 0.25) (layer B.Cu) (net 13))
(segment (start 145.193001 49.943001) (end 146.558 51.308) (width 0.25) (layer F.Cu) (net 13))
(segment (start 140.367001 49.943001) (end 145.193001 49.943001) (width 0.25) (layer F.Cu) (net 13))
(segment (start 137.922 49.784) (end 140.208 49.784) (width 0.25) (layer F.Cu) (net 13))
(segment (start 140.208 49.784) (end 140.367001 49.943001) (width 0.25) (layer F.Cu) (net 13))
(via (at 134.874 56.896) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 14)) (via (at 134.874 56.896) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 14))
(segment (start 137.68 54.864) (end 137.16 54.864) (width 0.25) (layer B.Cu) (net 14)) (segment (start 137.68 54.864) (end 137.16 54.864) (width 0.25) (layer B.Cu) (net 14))
(segment (start 136.906 54.864) (end 134.874 56.896) (width 0.25) (layer B.Cu) (net 14)) (segment (start 136.906 54.864) (end 134.874 56.896) (width 0.25) (layer B.Cu) (net 14))
(segment (start 137.16 54.864) (end 136.906 54.864) (width 0.25) (layer B.Cu) (net 14)) (segment (start 137.16 54.864) (end 136.906 54.864) (width 0.25) (layer B.Cu) (net 14))
(segment (start 136.906 54.102) (end 136.906 54.864) (width 0.25) (layer B.Cu) (net 14))
(segment (start 141.224 50.8) (end 140.208 50.8) (width 0.25) (layer B.Cu) (net 14))
(segment (start 140.208 50.8) (end 136.906 54.102) (width 0.25) (layer B.Cu) (net 14))
(segment (start 132.137686 56.896) (end 134.874 56.896) (width 0.25) (layer F.Cu) (net 14)) (segment (start 132.137686 56.896) (end 134.874 56.896) (width 0.25) (layer F.Cu) (net 14))
(segment (start 130.373639 58.660047) (end 132.137686 56.896) (width 0.25) (layer F.Cu) (net 14)) (segment (start 130.373639 58.660047) (end 132.137686 56.896) (width 0.25) (layer F.Cu) (net 14))
(segment (start 138.43 44.45) (end 138.43 45.72) (width 0.25) (layer F.Cu) (net 15)) (via (at 139.446 53.086) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 14))
(segment (start 146.558 45.466) (end 145.034 43.942) (width 0.25) (layer F.Cu) (net 15)) (segment (start 144.018 53.848) (end 140.208 53.848) (width 0.25) (layer F.Cu) (net 14))
(segment (start 146.558 48.768) (end 146.558 45.466) (width 0.25) (layer F.Cu) (net 15)) (segment (start 140.208 53.848) (end 139.446 53.086) (width 0.25) (layer F.Cu) (net 14))
(segment (start 145.034 43.942) (end 138.938 43.942) (width 0.25) (layer F.Cu) (net 15)) (segment (start 137.68 54.852) (end 137.68 54.864) (width 0.25) (layer B.Cu) (net 14))
(segment (start 138.938 43.942) (end 138.43 44.45) (width 0.25) (layer F.Cu) (net 15)) (segment (start 139.446 53.086) (end 137.68 54.852) (width 0.25) (layer B.Cu) (net 14))
(via (at 130.556 49.53) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 15)) (via (at 130.556 49.53) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 15))
(via (at 137.922 48.26) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 15)) (via (at 137.922 48.26) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 15))
(segment (start 138.43 45.72) (end 138.43 47.752) (width 0.25) (layer F.Cu) (net 15)) (segment (start 138.43 45.72) (end 138.43 47.752) (width 0.25) (layer F.Cu) (net 15))
@ -1775,16 +1773,24 @@
(segment (start 130.556 49.53) (end 130.156001 49.929999) (width 0.25) (layer B.Cu) (net 15)) (segment (start 130.556 49.53) (end 130.156001 49.929999) (width 0.25) (layer B.Cu) (net 15))
(segment (start 131.826 48.26) (end 130.556 49.53) (width 0.25) (layer B.Cu) (net 15)) (segment (start 131.826 48.26) (end 130.556 49.53) (width 0.25) (layer B.Cu) (net 15))
(segment (start 137.922 48.26) (end 131.826 48.26) (width 0.25) (layer B.Cu) (net 15)) (segment (start 137.922 48.26) (end 131.826 48.26) (width 0.25) (layer B.Cu) (net 15))
(via (at 141.224 48.768) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 16)) (via (at 141.224 50.8) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 15))
(segment (start 141.224 48.710998) (end 141.224 50.8) (width 0.25) (layer B.Cu) (net 15))
(segment (start 140.556001 48.042999) (end 141.224 48.710998) (width 0.25) (layer B.Cu) (net 15))
(segment (start 138.704686 48.042999) (end 140.556001 48.042999) (width 0.25) (layer B.Cu) (net 15))
(segment (start 137.922 48.26) (end 138.487685 48.26) (width 0.25) (layer B.Cu) (net 15))
(segment (start 138.487685 48.26) (end 138.704686 48.042999) (width 0.25) (layer B.Cu) (net 15))
(segment (start 141.732 51.308) (end 141.224 50.8) (width 0.25) (layer F.Cu) (net 15))
(segment (start 144.018 51.308) (end 141.732 51.308) (width 0.25) (layer F.Cu) (net 15))
(via (at 140.208 48.768) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 16))
(segment (start 135.382 49.022) (end 135.382 49.126202) (width 0.25) (layer F.Cu) (net 16)) (segment (start 135.382 49.022) (end 135.382 49.126202) (width 0.25) (layer F.Cu) (net 16))
(segment (start 135.382 49.126202) (end 134.121305 50.386897) (width 0.25) (layer F.Cu) (net 16)) (segment (start 135.382 49.126202) (end 134.121305 50.386897) (width 0.25) (layer F.Cu) (net 16))
(via (at 135.382 49.022) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 16)) (via (at 135.382 49.022) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 16))
(segment (start 144.018 48.768) (end 141.224 48.768) (width 0.25) (layer F.Cu) (net 16))
(segment (start 142.668 48.768) (end 144.018 48.768) (width 0.25) (layer B.Cu) (net 16)) (segment (start 142.668 48.768) (end 144.018 48.768) (width 0.25) (layer B.Cu) (net 16))
(segment (start 142.228 53.086) (end 142.228 49.208) (width 0.25) (layer B.Cu) (net 16)) (segment (start 142.228 53.086) (end 142.228 49.208) (width 0.25) (layer B.Cu) (net 16))
(segment (start 142.228 49.208) (end 142.668 48.768) (width 0.25) (layer B.Cu) (net 16)) (segment (start 142.228 49.208) (end 142.668 48.768) (width 0.25) (layer B.Cu) (net 16))
(segment (start 140.97 49.022) (end 141.224 48.768) (width 0.25) (layer B.Cu) (net 16)) (segment (start 139.954 49.022) (end 140.208 48.768) (width 0.25) (layer B.Cu) (net 16))
(segment (start 135.382 49.022) (end 140.97 49.022) (width 0.25) (layer B.Cu) (net 16)) (segment (start 135.382 49.022) (end 139.954 49.022) (width 0.25) (layer B.Cu) (net 16))
(segment (start 144.018 48.768) (end 140.208 48.768) (width 0.25) (layer F.Cu) (net 16))
(segment (start 149.098 47.752) (end 143.51 42.164) (width 1) (layer B.Cu) (net 17)) (segment (start 149.098 47.752) (end 143.51 42.164) (width 1) (layer B.Cu) (net 17))
(segment (start 152.4 53.34) (end 150.4 53.34) (width 1) (layer B.Cu) (net 17)) (segment (start 152.4 53.34) (end 150.4 53.34) (width 1) (layer B.Cu) (net 17))
(segment (start 150.4 53.34) (end 149.098 52.038) (width 1) (layer B.Cu) (net 17)) (segment (start 150.4 53.34) (end 149.098 52.038) (width 1) (layer B.Cu) (net 17))
@ -1835,7 +1841,7 @@
(segment (start 128.006695 54.346695) (end 128.110897 54.346695) (width 0.5) (layer F.Cu) (net 27)) (segment (start 128.006695 54.346695) (end 128.110897 54.346695) (width 0.5) (layer F.Cu) (net 27))
(segment (start 121.92 48.26) (end 128.006695 54.346695) (width 0.5) (layer F.Cu) (net 27)) (segment (start 121.92 48.26) (end 128.006695 54.346695) (width 0.5) (layer F.Cu) (net 27))
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 5BFAC592) (hatch edge 0.508) (zone (net 1) (net_name GND) (layer F.Cu) (tstamp 5BFADFCA) (hatch edge 0.508)
(connect_pads (clearance 0.508)) (connect_pads (clearance 0.508))
(min_thickness 0.254) (min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -1891,59 +1897,40 @@
(xy 153.411301 82.918013) (xy 153.60938 82.835966) (xy 153.760984 82.684362) (xy 153.939249 82.565249) (xy 154.058362 82.386984) (xy 153.411301 82.918013) (xy 153.60938 82.835966) (xy 153.760984 82.684362) (xy 153.939249 82.565249) (xy 154.058362 82.386984)
(xy 154.209966 82.23538) (xy 154.292013 82.037301) (xy 154.411126 81.859036) (xy 154.452953 81.648757) (xy 154.535 81.450678) (xy 154.209966 82.23538) (xy 154.292013 82.037301) (xy 154.411126 81.859036) (xy 154.452953 81.648757) (xy 154.535 81.450678)
(xy 154.535 81.236279) (xy 154.576827 81.026) (xy 154.535 80.815721) (xy 154.535 80.601322) (xy 154.504191 80.526941) (xy 154.535 81.236279) (xy 154.576827 81.026) (xy 154.535 80.815721) (xy 154.535 80.601322) (xy 154.504191 80.526941)
(xy 154.781607 80.249525) (xy 154.781609 80.249522) (xy 155.500001 79.531131) (xy 155.500001 93.345) (xy 153.028049 93.345) (xy 154.781607 80.249525) (xy 154.781609 80.249522) (xy 155.500001 79.531131) (xy 155.500001 92.762) (xy 153.984767 92.762)
(xy 153.666026 93.080741) (xy 154.294741 92.452026) (xy 154.635 91.630569) (xy 154.635 90.741431) (xy 154.294741 89.919974) (xy 154.294741 92.452026) (xy 154.635 91.630569) (xy 154.635 90.741431) (xy 154.294741 89.919974) (xy 153.666026 89.291259)
(xy 153.666026 89.291259) (xy 152.844569 88.951) (xy 151.955431 88.951) (xy 151.133974 89.291259) (xy 150.505259 89.919974) (xy 152.844569 88.951) (xy 151.955431 88.951) (xy 151.133974 89.291259) (xy 150.505259 89.919974) (xy 150.165 90.741431)
(xy 150.165 90.741431) (xy 150.165 91.630569) (xy 150.505259 92.452026) (xy 151.133974 93.080741) (xy 151.771951 93.345) (xy 150.165 91.630569) (xy 150.505259 92.452026) (xy 150.815233 92.762) (xy 123.504767 92.762) (xy 123.814741 92.452026)
(xy 122.548049 93.345) (xy 123.186026 93.080741) (xy 123.814741 92.452026) (xy 124.155 91.630569) (xy 124.155 90.741431) (xy 124.155 91.630569) (xy 124.155 90.741431) (xy 123.814741 89.919974) (xy 123.186026 89.291259) (xy 122.364569 88.951)
(xy 123.814741 89.919974) (xy 123.186026 89.291259) (xy 122.364569 88.951) (xy 121.475431 88.951) (xy 120.653974 89.291259) (xy 121.475431 88.951) (xy 120.653974 89.291259) (xy 120.025259 89.919974) (xy 119.685 90.741431) (xy 119.685 91.630569)
(xy 120.025259 89.919974) (xy 119.685 90.741431) (xy 119.685 91.630569) (xy 120.025259 92.452026) (xy 120.653974 93.080741) (xy 120.025259 92.452026) (xy 120.335233 92.762) (xy 118.82 92.762) (xy 118.82 87.61997) (xy 120.585635 87.61997)
(xy 121.291951 93.345) (xy 118.82 93.345) (xy 118.82 87.61997) (xy 120.585635 87.61997) (xy 120.745418 87.938739) (xy 120.745418 87.938739) (xy 121.536187 88.248723) (xy 122.385387 88.232497) (xy 123.094582 87.938739) (xy 123.254365 87.61997)
(xy 121.536187 88.248723) (xy 122.385387 88.232497) (xy 123.094582 87.938739) (xy 123.254365 87.61997) (xy 121.92 86.285605) (xy 121.92 86.285605) (xy 120.585635 87.61997) (xy 118.82 87.61997) (xy 118.82 85.722187) (xy 119.777277 85.722187)
(xy 120.585635 87.61997) (xy 118.82 87.61997) (xy 118.82 85.722187) (xy 119.777277 85.722187) (xy 119.793503 86.571387) (xy 119.793503 86.571387) (xy 120.087261 87.280582) (xy 120.40603 87.440365) (xy 121.740395 86.106) (xy 122.099605 86.106)
(xy 120.087261 87.280582) (xy 120.40603 87.440365) (xy 121.740395 86.106) (xy 122.099605 86.106) (xy 123.43397 87.440365) (xy 123.43397 87.440365) (xy 123.752739 87.280582) (xy 124.062723 86.489813) (xy 124.06085 86.39175) (xy 150.265 86.39175)
(xy 123.752739 87.280582) (xy 124.062723 86.489813) (xy 124.06085 86.39175) (xy 150.265 86.39175) (xy 150.265 87.732309) (xy 150.265 87.732309) (xy 150.361673 87.965698) (xy 150.540301 88.144327) (xy 150.77369 88.241) (xy 152.11425 88.241)
(xy 150.361673 87.965698) (xy 150.540301 88.144327) (xy 150.77369 88.241) (xy 152.11425 88.241) (xy 152.273 88.08225) (xy 152.273 88.08225) (xy 152.273 86.233) (xy 152.527 86.233) (xy 152.527 88.08225) (xy 152.68575 88.241)
(xy 152.273 86.233) (xy 152.527 86.233) (xy 152.527 88.08225) (xy 152.68575 88.241) (xy 154.02631 88.241) (xy 154.02631 88.241) (xy 154.259699 88.144327) (xy 154.438327 87.965698) (xy 154.535 87.732309) (xy 154.535 86.39175)
(xy 154.259699 88.144327) (xy 154.438327 87.965698) (xy 154.535 87.732309) (xy 154.535 86.39175) (xy 154.37625 86.233) (xy 154.37625 86.233) (xy 152.527 86.233) (xy 152.273 86.233) (xy 150.42375 86.233) (xy 150.265 86.39175)
(xy 152.527 86.233) (xy 152.273 86.233) (xy 150.42375 86.233) (xy 150.265 86.39175) (xy 124.06085 86.39175) (xy 124.06085 86.39175) (xy 124.046497 85.640613) (xy 123.752739 84.931418) (xy 123.43397 84.771635) (xy 122.099605 86.106)
(xy 124.046497 85.640613) (xy 123.752739 84.931418) (xy 123.43397 84.771635) (xy 122.099605 86.106) (xy 121.740395 86.106) (xy 121.740395 86.106) (xy 120.40603 84.771635) (xy 120.087261 84.931418) (xy 119.777277 85.722187) (xy 118.82 85.722187)
(xy 120.40603 84.771635) (xy 120.087261 84.931418) (xy 119.777277 85.722187) (xy 118.82 85.722187) (xy 118.82 84.59203) (xy 118.82 84.59203) (xy 120.585635 84.59203) (xy 121.92 85.926395) (xy 123.254365 84.59203) (xy 123.198056 84.479691)
(xy 120.585635 84.59203) (xy 121.92 85.926395) (xy 123.254365 84.59203) (xy 123.198056 84.479691) (xy 150.265 84.479691) (xy 150.265 84.479691) (xy 150.265 85.82025) (xy 150.42375 85.979) (xy 152.273 85.979) (xy 152.273 84.12975)
(xy 150.265 85.82025) (xy 150.42375 85.979) (xy 152.273 85.979) (xy 152.273 84.12975) (xy 152.527 84.12975) (xy 152.527 84.12975) (xy 152.527 85.979) (xy 154.37625 85.979) (xy 154.535 85.82025) (xy 154.535 84.479691)
(xy 152.527 85.979) (xy 154.37625 85.979) (xy 154.535 85.82025) (xy 154.535 84.479691) (xy 154.438327 84.246302) (xy 154.438327 84.246302) (xy 154.259699 84.067673) (xy 154.02631 83.971) (xy 152.68575 83.971) (xy 152.527 84.12975)
(xy 154.259699 84.067673) (xy 154.02631 83.971) (xy 152.68575 83.971) (xy 152.527 84.12975) (xy 152.273 84.12975) (xy 152.273 84.12975) (xy 152.11425 83.971) (xy 150.77369 83.971) (xy 150.540301 84.067673) (xy 150.361673 84.246302)
(xy 152.11425 83.971) (xy 150.77369 83.971) (xy 150.540301 84.067673) (xy 150.361673 84.246302) (xy 150.265 84.479691) (xy 150.265 84.479691) (xy 123.198056 84.479691) (xy 123.094582 84.273261) (xy 122.303813 83.963277) (xy 121.454613 83.979503)
(xy 123.198056 84.479691) (xy 123.094582 84.273261) (xy 122.303813 83.963277) (xy 121.454613 83.979503) (xy 120.745418 84.273261) (xy 120.745418 84.273261) (xy 120.585635 84.59203) (xy 118.82 84.59203) (xy 118.82 65.461578) (xy 120.892569 67.534148)
