NerfStatTrak/fritzing/parts/SMA410363 3-digit 7-segment display - breadboard.svg

46 lines
4.7 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Ebene_1" xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="84.146px"
height="38.879px" viewBox="0 0 84.146 38.879" enable-background="new 0 0 84.146 38.879" xml:space="preserve">
<polygon fill="#323232" points="0,1.008 83.017,1.008 83.833,2.008 83.833,37.872 0.732,37.872 0,36.564 "/>
<polygon fill="#EF1818" points="9.172,4.5 21.615,4.5 22.444,5.327 20.784,7.816 10,7.816 8.344,5.327 "/>
<polygon fill="#EF1818" points="23.274,6.156 24.103,7.816 22.444,16.942 20.784,18.599 19.127,16.942 20.784,8.644 "/>
<polygon fill="#EF1818" points="20.784,19.428 21.615,21.086 19.956,30.213 18.296,31.872 16.638,30.213 18.296,21.92 "/>
<polygon fill="#EF1818" points="16.638,33.529 4.195,33.529 3.365,32.698 5.024,30.213 15.809,30.213 17.468,32.7 "/>
<polygon fill="#EF1818" points="2.535,31.872 1.707,30.213 3.365,21.086 5.024,19.428 6.682,21.086 5.024,29.381 "/>
<polygon fill="#EF1818" points="5.024,18.599 4.195,16.942 5.855,7.816 7.512,6.156 9.172,7.816 7.512,16.112 "/>
<polygon fill="#646464" points="5.855,18.599 7.512,16.942 18.296,16.942 19.956,18.599 18.296,20.258 7.512,20.258 "/>
<circle fill="#646464" cx="22.088" cy="31.868" r="1.748"/>
<polygon fill="#EF1818" points="37.961,4.5 50.403,4.5 51.231,5.327 49.571,7.816 38.788,7.816 37.131,5.327 "/>
<polygon fill="#EF1818" points="52.061,6.156 52.892,7.816 51.231,16.942 49.571,18.599 47.915,16.942 49.571,8.644 "/>
<polygon fill="#EF1818" points="49.571,19.428 50.403,21.086 48.743,30.213 47.085,31.872 45.427,30.213 47.085,21.92 "/>
<polygon fill="#EF1818" points="45.427,33.529 32.983,33.529 32.153,32.698 33.812,30.213 44.597,30.213 46.255,32.7 "/>
<polygon fill="#EF1818" points="31.323,31.872 30.495,30.213 32.153,21.086 33.812,19.428 35.47,21.086 33.812,29.381 "/>
<polygon fill="#EF1818" points="33.812,18.599 32.983,16.942 34.643,7.816 36.301,6.156 37.961,7.816 36.301,16.112 "/>
<polygon fill="#646464" points="34.643,18.599 36.301,16.942 47.085,16.942 48.743,18.599 47.085,20.258 36.301,20.258 "/>
<circle fill="#646464" cx="50.877" cy="31.868" r="1.748"/>
<polygon fill="#EF1818" points="66.761,4.5 79.202,4.5 80.032,5.327 78.372,7.816 67.587,7.816 65.931,5.327 "/>
<polygon fill="#EF1818" points="80.86,6.156 81.69,7.816 80.032,16.942 78.372,18.599 76.714,16.942 78.372,8.644 "/>
<polygon fill="#EF1818" points="78.372,19.428 79.202,21.086 77.544,30.213 75.885,31.872 74.226,30.213 75.885,21.92 "/>
<polygon fill="#EF1818" points="74.226,33.529 61.782,33.529 60.952,32.698 62.612,30.213 73.395,30.213 75.054,32.7 "/>
<polygon fill="#EF1818" points="60.122,31.872 59.294,30.213 60.952,21.086 62.612,19.428 64.27,21.086 62.612,29.381 "/>
<polygon fill="#EF1818" points="62.612,18.599 61.782,16.942 63.442,7.816 65.101,6.156 66.761,7.816 65.101,16.112 "/>
<polygon fill="#646464" points="63.442,18.599 65.101,16.942 75.885,16.942 77.544,18.599 75.885,20.258 65.101,20.258 "/>
<circle fill="#646464" cx="79.677" cy="31.868" r="1.748"/>
<polygon fill="#C7C7C7" points="83.399,36.564 0.013,36.564 0.747,37.872 84.136,37.872 "/>
<polygon fill="#AAAAAA" points="83.031,36.564 84.145,37.872 84.145,2.008 83.031,1.008 "/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="25.383" cy="33.84" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="32.592" cy="33.84" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="39.793" cy="33.84" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="46.99" cy="33.84" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="54.192" cy="33.84" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="61.393" cy="5.041" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="54.192" cy="5.041" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="46.99" cy="5.041" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="39.793" cy="5.041" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="32.592" cy="5.041" r="1.434"/>
<circle opacity="0.5" fill="none" stroke="#9A916C" stroke-width="0.5" stroke-miterlimit="10" cx="25.392" cy="5.041" r="1.434"/>
</svg>